2020 Tax Rates

2020 Parmer CAD Adopted Tax Rates

ENTITY M&O I&S TOTAL HMSD OV 65 D/P
CITY OF BOVINA 0.4848 0 0.4848 0 3000 0
CITY OF FRIONA 0.4936 0.1958 0.6894 0 3000 0
CITY OF FARWELL 0.4749 0 0.4749 0 3000 0
PARMER COUNTY 0.4019 0.0254 0.4273 3000 0 0
FARM TO MARKET ROAD 0.1064 0 0.1064 3000 0 0
PARMER COUNTY HOSPITAL 0.1159 0.1257 0.2416 5000 10000 10000
FARWELL HOSPITAL 0.0269 0 0.0269 5000 10000 10000
BAILEY COUNTY HOSPITAL 0.3424 0.0767 0.3424 0 0 0
BOVINA ISD 0.9664 0 0.9964 25000 10000 10000
FARWELL ISD 1.0547 0.396 1.4507 25000 10000 10000
FRIONA ISD 0.9298 0.334 1.2638 25000 10000 10000
LAZBUDDIE ISD 1.0219 0 1.0219 25000 10000 10000
HIGH PLAINS WATER 0.0055 0 0.0055 3000 0 0
HEREFORD ISD 0.9432 0.11216 1.05536 25000 10000 0
AMARILLO COLLEGE 0.04691 0 0.04691 25000 10000 0
Contact Information
(806) 251-1405(806) 251-1121pcad@parmercad.org
PO Box 56
Bovina, TX 79009
Monday - Friday 8:30 - 4:00
Chief Appraiser
Jill D. Timms