2019 Tax Rates

 

ENTITY M&O I&S TOTAL HMSD OV 65 D/P
CITY OF BOVINA 0.4215 0 0.4215 0 3000 0
CITY OF FRIONA 0.484 0.2054 0.6894 0 3000 0
CITY OF FARWELL 0.4786 0 0.4786 0 3000 0
PARMER COUNTY 0.4149 0.0248 0.4397 3000 0 0
FARM TO MARKET ROAD 0.1095 0 0.1095 3000 0 0
PARMER COUNTY HOSPITAL 0.1164 0.1306 0.247 5000 10000 10000
FARWELL HOSPITAL 0.0257 0 0.0257 5000 10000 10000
BAILEY COUNTY HOSPITAL 0.3233 0.0767 0.4 0 0 0
BOVINA ISD 0.97 0 0.97 25000 10000 10000
FARWELL ISD 1.0684 0.371 1.4394 25000 10000 10000
FRIONA ISD 0.97 0.334 1.304 25000 10000 10000
LAZBUDDIE ISD 1.0355 0 1.0355 25000 10000 10000
HIGH PLAINS WATER 0.0063 0 0.0063 3000 0 0
HEREFORD ISD 0.97 0.1198 1.0898 25000 10000 0
AMARILLO COLLEGE 0.04942 0 0.04942 25000 10000 0

 

 

Contact Information
(806) 251-1405(806) 251-1121pcad@parmercad.org
PO Box 56
Bovina, TX 79009
Monday - Friday 8:30 - 4:00
Chief Appraiser
Jill D. Timms