2017 Adopted Tax Rates

2017 Parmer CAD Adopted Tax Rates

ENTITY M&O I&S TOTAL HMSTD OV65 DP
CITY OF BOVINA 0.4750 0 0.475 0 3000 0
CITY OF FRIONA 0.5041 0.2059 0.751 0 3000 3000
CITY OF FARWELL 0.4718 0 0.478 0 3000 0
PARMER COUNTY 0.4352 0.0276 0.4628 0 0 0
FARM TO MARKET ROAD 0.1153 0 0.1153 3000 0 0
PARMER COUNTY HOSPITAL 0.1099 0.1446 0.2545 5000 10000 10000
FARWELL HOSPITAL 0.0277 0 0.0277 5000 10000 10000
BAILEY COUNTY HOSPITAL 0.3205 0.0795 0.4 0 0 0
BOVINA ISD 1.04 0 1.04 25000 10000 10000
FARWELL ISD 1.17 0 1.17 25000 10000 10000
FRIONA ISD 1.04 0.048 1.088 25000 10000 10000
LAZBUDDIE ISD 1.17 0 1.17 25000 10000 10000
HIGH PLAINS WATER 0.0069 0 0.0069 3000 0 0
Hereford ISD 1.04 0 1.04 25000 10000 0
Amarillo College 0.05 0 0.05 25000 10000
Contact Information
(806) 251-1405(806) 251-1121pcad@parmercad.org
PO Box 56
Bovina, TX 79009
Monday - Friday 8:30 - 4:00
Chief Appraiser
Jill D. Timms