2016 Tax Rates

2016 Parmer CAD Adopted Tax Rates

ENTITY M&O I&S TOTAL HMSTD OV65 DP
CITY OF BOVINA 0.4092 0 0.4092 0 3000 0
CITY OF FRIONA 0.5098 0.2414 0.7512 0 3000 3000
CITY OF FARWELL 0.4748 0 0.4748 0 3000 0
PARMER COUNTY 0.4307 0.029 0.4597 0 0 0
FARM TO MARKET ROAD 0.1146 0 0.1146 3000 0 0
PARMER COUNTY HOSPITAL 0.102 0.1465 0.2485 5000 10000 10000
FARWELL HOSPITAL 0.0273 0 0.0273 5000 10000 10000
BAILEY COUNTY HOSPITAL 0.3205 0.0795 0.4 0 0 0
BOVINA ISD 1.04 0 1.04 25000 10000 10000
FARWELL ISD 1.17 0 1.17 25000 10000 10000
FRIONA ISD 1.02 0.0793 1.0993 25000 10000 10000
LAZBUDDIE ISD 1.17 0 1.17 25000 10000 10000
HIGH PLAINS WATER 0.0075 0 0.0075 3000 0 0
Hereford ISD 1.04 0 1.04 25000 10000 0
Amarillo College 0.05 0 0.05 25000 10000
Contact Information
(806) 251-1405(806) 251-1121pcad@parmercad.org
PO Box 56
Bovina, TX 79009
Monday - Friday 8:30 - 4:00
Chief Appraiser
Jill D. Timms